Wire Mesh kocingo ashiselwe anezikhala ucingo engadini
I-3D mesh fence ihlanganisa imishayo ecindezelwe emise okuvundlile ethi “V”, lapho intambo evundlile yelula bonke ububanzi bephaneli enganikeza amandla angeziwe nobulukhuni.Njengohlobo olukhethekile lwephaneli yocingo olushiselwe, iphaneli yocingo olucijile lwe-3D lwenziwa ngensimbi ye-galvanized carbon steel noma izintambo zensimbi ikakhulukazi, ezigotshwa zibe i-engeli efanelekile ethi “V” bese zishiselwa zibe yiphaneli.
Ngokwesimo sayo esiyingqayizivele, ukubukeka okuhle kanye nezinga eliphakathi lokuvikela ukuphepha, uhlelo lokubiya ngocingo oluvikelekile lwe-3D lulungele izindawo zokuhlala nezokungcebeleka.Futhi isanikeza ukusebenza okuthuthukisiwe nempilo ende yesevisi ngokumelene nokweba nokucekelwa phansi kwempahla ngenxa yocingo lwayo olusindayo, isakhiwo esiqinile esishiselwe, ukuhlanganiswa kwebhawodi eliqiniswe ngokugcwele, ukunamathela kwempushana okuhlala isikhathi eside nokuzwakala kwemvelo.
Ukuphakama kocingo | Ubude Bocingo(2m) | Ubude Bocingo(2.5m) | ||||||||
I-Wire Gauge | I-Wire Diametermm | Ukuvulacm | Isisindo kg/ucezu | I-Pole yokulungisa | I-Wire Gauge | Ububanzi bentambo mm | Ukuvula cm | Isisindo kg/ucezu | I-Pole yokulungisa | |
Isisindo kg/isethi | Isisindo kg/isethi | |||||||||
60 | 10#/8# | 3.2, 4 | 5x12 | 6.5 | 1.9 | 10#/8# | 3.2, 4 | 5x12 | 8.6 | 1.9 |
80 | 10#/8# | 3.2, 4 | 5x12 | 7.5 | 2.3 | 10#/8# | 3.2, 4 | 5x12 | 9.9 | 2.3 |
100 | 10#/8# | 3.2, 4 | 5x12 | 8.5 | 2.7 | 10#/8# | 3.2, 4 | 5x12 | 11.2 | 2.7 |
120 | 10#/8# | 3.2, 4 | 5x12 | 9 | 3.1 | 10#/8# | 3.2, 4 | 5x12 | 11.9 | 3.1 |
150 | 10#/8# | 3.2, 4 | 5x12 | 11 | 3.7 | 10#/8# | 3.2, 4 | 5x12 | 14.5 | 3.7 |
180 | 10#/8# | 3.2, 4 | 5x12 | 12.5 | 4.3 | 10#/8# | 3.2, 4 | 5x12 | 16.5 | 4.3 |
200 | 10#/8# | 3.2, 4 | 5x12 | 13.5 | 4.7 | 10#/8# | 3.2, 4 | 5x12 | 17.8 | 4.7 |
Ukucaciswa kwe-Triangle Bend Fence | |||||||
Ukuvula Imeshi | Ukuqina Kocingo | Ububanzi bephaneli | Ukuphakama Kwephaneli | Inombolo Yokugoqa | Uhlobo lokuthunyelwe | ||
50x100mm 50x150mm 50x200mm 55x200mm 75x150mm njll. | 3.0mm or 3.5mm or 4.0mm or 4.50mm or 5.00mm | 2.0m or 2.50m or 2.9m | 630 mm | 2 | I-Round Post48x1.5/2.0mm 60×1.5/2.0mm | I-Square Post(SHS)50X50x1.5/2.0mm 60x60x1.5/2.0mm 80x80x1.5/2.0mm | Iposi elingunxande(RHS)40x60x1.5/2.0mm 40x80x1.5/2.0mm 60x80x1.5/2.0mm 80x100x1.5/2.0mm |
830 mm | 2 | ||||||
1030 mm | 2 | ||||||
1230 mm | 2 | ||||||
1430 mm | 2 | ||||||
1530 mm | 3 | ||||||
1630 mm | 3 | ||||||
1730 mm | 3 | ||||||
1830 mm | 3 | ||||||
1930 mm | 3 | ||||||
2030 mm | 4 | ||||||
2230 mm | 4 | ||||||
2430 mm | 4 | ||||||
Ukwelashwa kwendawo: okucwiliswe uthayela okushisayo, okufakwe uthayela +impushana ezinamekwe, kufakwe uthayela +PVC eboshwe | |||||||
Umbala: RAL 6005 oluhlaza, RAL 7016 ompunga, RAL 9005 omnyama, Wonke umbala we-RAL ungenziwa ngokwezifiso. | |||||||
Qaphela: Uthango lungenziwa ngendlela oyifisayo ngokwezidingo zakho uma imininingwane engenhla ingagculisekile ngawe. |
Ukufakwa:
Okuthunyelwe kufanele kungcwatshwe emhlabeni, 0.5 m ubuncane kuya ku-1.2 m ubukhulu.
Amaphaneli amaningana angafakwa ngaphezulu kwelinye ukuze afinyelele ukuphakama okuphezulu.
Isikhala phakathi kwabakaki kokuthunyelwe singaba ngcono sibe ngu-0.3 m.
Umhlahlandlela wokufaka ogcwele uyatholakala uma ucelwa.
Ukupakishwa kwamaphaneli ocingo lwe-3D:
Amaphaneli ocingo lwe-3D apakishwe ngamapulangwe okhuni futhi azombozwa ngefilimu yepulasitiki bese esongwa ngetheyiphu ngokuqinile ukuze kuvikeleke indawo yokugcina nokuhamba.
Isicelo: sokwakha uthango oluzungeze amafekthri, izindawo zokugcina izimpahla, izakhiwo zomphakathi kanye nezinsiza ezifana nezikole, izinkundla zebhola kanye nezinkundla zemidlalo, izinkundla zokudlala kanye nezindawo ezizimele.